FXR storleksguide
Män storleksguide - Snow: Centimeter
MEN - REGULAR (173 CM TO 183 CM) | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
CHEST CIRCUMFERENCE | 80 - 84 | 85 - 89 | 90 - 95 | 96 - 100 | 101 - 105 | 106 - 112 | 113 - 120 | 121 - 128 | 129 - 135 | 136 - 145 | 146 - 155 | 156 - 165 |
WAIST CIRCUMFERENCE | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 95 | 96 - 103 | 104 - 110 | 111 - 118 | 119 - 128 | 129 - 138 | 139 - 147 |
HIP CIRCUMFERENCE | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 110 | 111 - 118 | 119 - 125 | 126 - 133 | 134 - 143 | 144 - 153 | 154 - 163 |
ARM LENGTH FROM CENTER BACK NECK | 66 - 69 | 70 - 74 | 74 - 77 | 74 - 77 | 76 - 79 | 79 - 81 | 81 - 84 | 81 - 84 | 84 - 86 | 84 - 86 | 84 - 86 | 84 - 86 |
INSEAM | 69 | 71 | 74 | 76 | 79 | 81 | 81 | 81 | 79 | 76 | 76 | 76 |
Men - Tall Sizing (6’1” to 6”4”)
· 2” longer in arm and body length from regular sizing
· 3” longer inseam length from regular sizing
Men - Short Sizing (5’4” to 5’7”)
· 1.5” shorter in arm and body length from regular sizing
· 2.5” shorter inseam length from regular sizing
Kvinnors storlekguide - Snow: Centimetres
WOMEN - REGULAR (163 CM TO 170 CM) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
XS | S | M | L | XL | 2XL | 3XL | ||||||
CHEST CIRCUMFERENCE | 79-82 | 84-87 | 88-92 | 93-98 | 99-103 | 104-108 | 109-113 | 114-118 | 119-123 | 124-128 | 129-133 | 134-138 |
WAIST CIRCUMFERENCE | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-82 | 93-100 | 101-107 | 108-115 | 116-123 | 124-130 | 131-137 |
HIP CIRCUMFERENCE | 80-85 | 86-90 | 91-95 | 96-100 | 101-107 | 108-115 | 116-123 | 124-130 | 131-138 | 139-146 | 147-154 | 155-163 |
ARM LENGTH FROM CENTER BACK NECK | 66-69 | 71-74 | 71-74 | 74-76 | 74-76 | 76-79 | 76-79 | 81-84 | 81 | 81 | 81 | 81 |
INSEAM | 71 | 76 | 76 | 76 | 77 | 77 | 76 | 75 | 74 | 74 | 74 | 74 |
Women - Tall Sizing (173 cm and over)
- 3.8 cm longer in arm and body length from regular sizing
- 5 cm longer inseam length from regular sizing
Women - Short Sizing (160 cm and under)
- 3.8 cm shorter in arm from regular sizing
- 5 cm shorter inseam length from regular sizing
Ungdom/barn storleksguide- Snow: Centimetres
CHILD / YOUTH | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
XS | S | M | L | XL | ||||
HEIGHT | 92 - 104 | 104 - 110 | 110-122 | 122-134 | 134-146 | 146-158 | 158-170 | 170-176 |
CHEST CIRCUMFERENCE | 48 - 52 | 53 - 59 | 60-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 |
WAIST CIRCUMFERENCE | 43 - 47 | 48 - 52 | 53-57 | 58-62 | 63-67 | 68-72 | 73-77 | 78-82 |
HIP CIRCUMFERENCE | 50 - 54 | 55 - 59 | 60-64 | 65-69 | 70-75 | 76-80 | 81-85 | 86-90 |
ARM LENGTH FROM CENTER BACK NECK | 40 - 44 | 45 - 49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 |
INSEAM | 38 | 43 | 48 | 53 | 58 | 64 | 69 | 74 |
Youth / Child Boots Size Guide - Snow
BOOTS | CHILD | YOUTH | |||||||||||||
YOUTH BOOTS | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 |
EU UNISEX SIZE | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Så här mäter du:
Här beskriver du hur man mäter sin kropp för att hitta rätt storlek.
1. Mät över största delen av bröstet med ett måttband.
2. Placera måttbandet under armarna, så tätt intill kroppen som möjligt och säkerställ att måttbandet ligger platt mot ryggen.